Constant Duty Onboard Air System 12V 150 PSI Compressor 2.5 Gal Tank

Special Order - 1-2 days
SKU
10007
£429.95
Info
UK VAT charged at 20%
£358.29
Info
Outside of EU and EU VAT registered companies only (not UK).
VIAIR’s Constant Duty Onboard Air System is a pre-packaged compressed air solution that provides a 100% duty cycle 450C compressor, 2.5 gallon air tank, and all components needed to
install a working system capable of inflating tyres.
FEATURES |
---|
– 2.5 Gallon VIAIR Air Tank |
– 450C VIAIR Compressor |
– 35ft. Coil Hose with Tire Chuck |
– Dash Panel Gauge with ON/OFF Switch |
– Pressure Switch with Relay (110 PSI on, 145 PSI off) |
– Reducer: 1/8” (F) to 1/4” (M) |
– 1/4” Quick Connect Stud (F) |
– 1/4” Quick Connect Coupler (F) |
– 1/4” 175 PSI Safety Valve |
– 1/4” Drain Cock |
– (3) 1/4” Compression Fittings |
– 20ft. 12-Gauge Wire with Inline Fuse Holder |
– 4” Strip of Continuous Grommet Material |
– Accessory Airline |
– Electrical Connections |
SPECIFICATIONS |
---|
– 12-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 100% @ 100 PSI |
– Max. Working Pressure: 150 PSI |
– Max. Amp Draw: 23 Amps |
– Ingress Protection Rating: IP67 |
PERFORMANCE DATA
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 1.80 | 12 | 0 | 51.0 | 12 |
10 | 1.75 | 14 | 1.0 | 47.6 | 15 |
20 | 1.60 | 16 | 2.0 | 43.3 | 17 |
30 | 1.52 | 17 | 3.0 | 38.2 | 18 |
40 | 1.39 | 18 | 4.0 | 34.0 | 19 |
50 | 1.27 | 19 | 5.0 | 30.5 | 20 |
60 | 1.18 | 19 | 6.0 | 28.1 | 21 |
70 | 1.09 | 20 | 7.0 | 26.4 | 22 |
80 | 1.04 | 20 | 8.0 | 25.0 | 23 |
90 | 0.97 | 21 | 9.0 | 23.0 | 22 |
100 | 0.94 | 22 | 10.0 | 21.0 | 21 |
110 | 0.90 | 23 | |||
120 | 0.86 | 23 | |||
130 | 0.81 | 22 | |||
140 | 0.76 | 21 | |||
150 | 0.72 | 20 | * Supply Voltage: 13.8 Volts |
FILL RATES
2.5 GALLON TANK | FILL RATE |
---|---|
0 to 145 PSI | 3 min. 02 sec. (± 10 sec.) |
110 to 145 PSI | 59 sec. (± 05 sec.) |
35″ X 12.5″ | FILL RATE |
0 to 30 PSI | 6 min. 55 sec. (± 15 sec.) |
15 to 30 PSI | 3 min. 30 sec. (± 10 sec.) |
37″ X 12.5″ | FILL RATE |
0 to 30 PSI | 7 min. 56 sec. (± 15 sec.) |
15 to 30 PSI | 4 min. 09 sec. (± 10 sec.) |
RV TIRES 275/80R22.5 | FILL RATE |
80 to 90 PSI | 30 sec. (± 05 sec.) |
90 to 100 PSI | 3 min. 50 sec. (± 10 sec.) |
110 to 130 PSI | 4 min. 37 sec. (± 15 sec.) |
Brand | Viair |
---|---|
OEM / Aftermarket | Aftermarket |
Warranty | 12 Months Warranty |
Lead Time | Special Order - 1-2 days |
Customer Reviews for Constant Duty Onboard Air System 12V 150 PSI Compressor 2.5 Gal Tank
Customer Questions