Ultra Light Duty Onboard Air System 12V 105 PSI Compressor 1 Gal Tank
Ultra Light Duty Onboard Air System can be used to pressurize the included 1.0 gallon air tank for air horn use, off road ait locking differential use, and a host of other light duty pneumatic needs. While not intended to inflate tyres, this onboard air system provides a reliable smaller volume, in a cost effective package.
Features
| 1.0 Gallon VIAIR Air Tank | 1/4″ Drain Cock |
| 98C VIAIR Air Compressor | 1/4″ Compression Fitting |
| Omega Bracket with Mounting Hardware | 1/4″ Plug (M) |
| Pressure Switch (85 PSI on, 105 PSI off) | (2) 1/4″ (M) NPT to 1/8″ (F) BSP |
| 40–amp Relay | 20ft. 16 Gauge Wire with Inline Fuse Holder |
| 145 PSI Safety Valve | Accessory Airline |
| T–Fitting: 1/4″ (M) x 1/4″ (F) x 1/8″ (F) | Electrical Connections |
| T–Fitting: 1/4″ (M) x 1/4″ (F) x 1/4″ (F) |
Specifications
| 12–Volt | Max. Working Pressure: 105 PSI |
| Permanent Magnetic Motor | Max. Amp Draw: 12 Amps |
| Duty Cycle: 10% @ 100 PSI | Ingress Protection Rating: IP54 |
Performance Data
| PSI | CFM | A | BAR | LPM | A |
| 0 | 1.53 | 7 | 0 | 43.5 | 7 |
| 10 | 1.00 | 9 | 1.0 | 28.0 | 9 |
| 20 | 0.95 | 10 | 2.0 | 25.5 | 11 |
| 30 | 0.90 | 11 | 3.0 | 22.7 | 11 |
| 40 | 0.83 | 11 | 4.0 | 20.7 | 12 |
| 50 | 0.77 | 12 | 5.0 | 18.3 | 12 |
| 60 | 0.72 | 12 | 6.0 | 16.3 | 12 |
| 70 | 0.65 | 12 | 7.0 | 13.7 | 12 |
| 80 | 0.60 | 12 | 8.0 | 11.7 | 12 |
| 90 | 0.54 | 12 | 9.0 | 10.0 | 11 |
| 100 | 0.48 | 12 |
* Supply Voltage: 13.8 Volts
Fill Rates
| 1.0 GALLON TANK | FILL RATE |
| 0 to 105 PSI | 1 min. 40 sec. (± 10 sec.) |
| 85 to 105 PSI | 30 sec. (± 05 sec.) |
10000
| OEM / Aftermarket | Aftermarket |
|---|---|
| Warranty | 12 Months Warranty |
| Lead Time | Special Order |